Double or single clamping the steel tube piles can be driven with excavator mounted vibro hammers (OVR Series) easily and powerfully.
FOR SHEET PILES
It is ideal for driving and extracting the sheet piles.
Hydraulic clamps are manufactured from special alloy casting steel and have two gripping jaws. One is “fixed” and one is “moveable”. The hydraulic clamp contains a hydraulic cylinder which closes the moveable jaw with up to 320 bar of clamping pressure. The jaws open and close by pushing the “clamp open/close” switch on the remote control. Clamping and unclamping occurs in a few seconds.
For further information read about Main Components of Hydraulic Clamps.
It is ideal for driving and extracting the sheet piles.
Chain for secure holding and lifting sheet piles easily.
It can easily be mounted and easy-to-use ergonomic design.
Clamping Force (kN) | 203 |
Weight (kg) | 88 |
Working Pressure (bar) | 320 |
L (mm) | 407 |
W (mm) | 220 |
H (mm) | 339 |
Clamping Force (kN) | 304 |
Weight (kg) | 192 |
Working Pressure (bar) | 320 |
L (mm) | 585 |
W (mm) | 230 |
H (mm) | 448 |
Clamping Force (kN) | 643 |
Weight (kg) | 327 |
Working Pressure (bar) | 320 |
L (mm) | 677 |
W (mm) | 320 |
H (mm) | 508 |
Clamping Force (kN) | 814 |
Weight (kg) | 502 |
Working Pressure (bar) | 320 |
L (mm) | 799 |
W (mm) | 320 |
H (mm) | 583 |
Clamping Force (kN) | 1005 |
Weight (kg) | 620 |
Working Pressure (bar) | 320 |
L (mm) | 879 |
W (mm) | 320 |
H (mm) | 631 |
Clamping Force (kN) | 1216 |
Weight (kg) | 851 |
Working Pressure (bar) | 320 |
L (mm) | 1039 |
W (mm) | 460 |
H (mm) | 783 |
Clamping Force (kN) | 1700 |
Weight (kg) | 866 |
Working Pressure (bar) | 320 |
L (mm) | 1043 |
W (mm) | 460 |
H (mm) | 783 |
Clamping Force (kN) | 2262 |
Weight (kg) | 1195 |
Working Pressure (bar) | 320 |
L (mm) | 1143 |
W (mm) | 460 |
H (mm) | 904 |
Clamping Force (kN) | 3560 |
Weight (kg) | 2590 |
Working Pressure (bar) | 350 |
L (mm) | 1343 |
W (mm) | 460 |
H (mm) | 1134 |
Clamping Force (tons) | 23 |
Weight (lbs) | 194 |
Working Pressure (psi) | 4641 |
L (in) | 16 |
W (in) | 8 |
H (in) | 13 |
Clamping Force (tons) | 34 |
Weight (lbs) | 423 |
Working Pressure (psi) | 4641 |
L (in) | 23 |
W (in) | 9 |
H (in) | 18 |
Clamping Force (tons) | 72 |
Weight (lbs) | 721 |
Working Pressure (psi) | 4641 |
L (in) | 26 |
W (in) | 12 |
H (in) | 20 |
Clamping Force (tons) | 92 |
Weight (lbs) | 1107 |
Working Pressure (psi) | 4641 |
L (in) | 32 |
W (in) | 12 |
H (in) | 23 |
Clamping Force (tons) | 113 |
Weight (lbs) | 1367 |
Working Pressure (psi) | 4641 |
L (in) | 35 |
W (in) | 12 |
H (in) | 25 |
Clamping Force (tons) | 137 |
Weight (lbs) | 1876 |
Working Pressure (psi) | 4641 |
L (in) | 41 |
W (in) | 18 |
H (in) | 31 |
Clamping Force (tons) | 191 |
Weight (lbs) | 1909 |
Working Pressure (psi) | 4641 |
L (in) | 41 |
W (in) | 18 |
H (in) | 31 |
Clamping Force (tons) | 254 |
Weight (lbs) | 2635 |
Working Pressure (psi) | 4641 |
L (in) | 45 |
W (in) | 18 |
H (in) | 36 |
Clamping Force (tons) | 400 |
Weight (lbs) | 5709 |
Working Pressure (psi) | 5076 |
L (in) | 53 |
W (in) | 18 |
H (in) | 45 |
Advantages
So we can create the best offer for you and we’ll be in contact soon!