Designed to drive and extract all types of piles including sheet, tube (casing) and H – beam, also I – beam, and steel plates.
FOR TUBE PILES
It is ideal for driving and extracting the various diameters of pipes.
Ideal for driving and extracting the various diameters of pipes.
It is manufactured from special alloy casting steel and have two gripping jaws. One is “fixed” and one is “moveable”. The hydraulic clamp contains a hydraulic cylinder which closes the moveable jaw with up to 320 bar of clamping pressure. The jaws open and close by pushing the “clamp open/close” switch on the remote control. Clamping and unclamping occurs in a few seconds.
For further information read about Main Components of Hydraulic Clamps.
It is ideal for driving and extracting the various diameters of pipes.
It has piston-locking system allowing it to be safely fixed to the beam.
It can easily be mounted and easy-to-use ergonomic design.
Clamping Force (kN) | 425 x 2 |
Weight (kg) | 185 x 2 |
Working Pressure (bar) | 320 |
L (mm) | 566 |
W (mm) | 200 |
H (mm) | 507 |
Clamping Force (kN) | 643 x 2 |
Weight (kg) | 307 x 2 |
Working Pressure (bar) | 320 |
L (mm) | 599 |
W (mm) | 250 |
H (mm) | 601 |
Clamping Force (kN) | 814 x 2 |
Weight (kg) | 538 x 2 |
Working Pressure (bar) | 320 |
L (mm) | 725 |
W (mm) | 292 |
H (mm) | 809 |
Clamping Force (kN) | 890 x 2 |
Weight (kg) | 538 x 2 |
Working Pressure (bar) | 350 |
L (mm) | 725 |
W (mm) | 292 |
H (mm) | 809 |
Clamping Force (kN) | 1216 x 2 |
Weight (kg) | 948 x 2 |
Working Pressure (bar) | 320 |
L (mm) | 894 |
W (mm) | 330 |
H (mm) | 862 |
Clamping Force (kN) | 1700 x 2 |
Weight (kg) | 1164 x 2 |
Working Pressure (bar) | 320 |
L (mm) | 913 |
W (mm) | 370 |
H (mm) | 996 |
Clamping Force (kN) | 1858 x 2 |
Weight (kg) | 1164 x 2 |
Working Pressure (bar) | 350 |
L (mm) | 913 |
W (mm) | 370 |
H (mm) | 996 |
Clamping Force (tons) | 95 |
Weight (lbs) | 815 |
Working Pressure (psi) | 4641 |
L (in) | 22 |
W (in) | 8 |
H (in) | 20 |
Clamping Force (tons) | 145 |
Weight (lbs) | 1354 |
Working Pressure (psi) | 4641 |
L (in) | 24 |
W (in) | 10 |
H (in) | 24 |
Clamping Force (tons) | 183 |
Weight (lbs) | 2372 |
Working Pressure (psi) | 4641 |
L (in) | 29 |
W (in) | 11 |
H (in) | 32 |
Clamping Force (tons) | 200 |
Weight (lbs) | 2372 |
Working Pressure (psi) | 5076 |
L (in) | 29 |
W (in) | 11 |
H (in) | 32 |
Clamping Force (tons) | 274 |
Weight (lbs) | 4180 |
Working Pressure (psi) | 4641 |
L (in) | 35 |
W (in) | 13 |
H (in) | 34 |
Clamping Force (tons) | 382 |
Weight (lbs) | 5132 |
Working Pressure (psi) | 4641 |
L (in) | 36 |
W (in) | 15 |
H (in) | 40 |
Clamping Force (tons) | 418 |
Weight (lbs) | 5132 |
Working Pressure (psi) | 5076 |
L (in) | 36 |
W (in) | 15 |
H (in) | 40 |
SVR 80 NF / KCN 165
SVR 25 NF / KCN 60
SVR 120 NF / KCN 185
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | Weight (kg) |
---|---|---|---|---|
SVR 25 NF | KCN 60 | 360-1030 | 949×1 | 224 |
SVR 30 NF | KCN 60 | 360-1900 | 1245×2 | 150×2 |
SVR 50 NF | KCN 90 | 520-1900 | 1424×2 | 251×2 |
SVR 80 NF | KCN 165 | 600-2100 | 1683×2 | 425×2 |
SVR 120 NF | KCN 185 | 600-2050 | 1522×2 | 445×2 |
SVR 8 VM | KCN 40 | 350-700 | 1145×1 | 210 |
SVR 12 VM | KCN 40 | 320-970 | 1450×1 | 270 |
SVR 16 VM | KCN 60 | 360-1300 | 800×2 | 100×2 |
SVR 20 VM | KCN 80 | 520-1020 | 900×2 | 150×2 |
SVR 24 VM | KCN 90 | 520-1020 | 900×2 | 150×2 |
SVR 30 VM | KCN 120 | 620-1020 | 1150×2 | 288×2 |
SVR 40 VM | KCN 165 | 600-1600 | 1422×2 | 354×2 |
SVR 50 VM | KCN 185 | 600-1800 | 1150×2 | 250×2 |
OVR 80 S / KCN 40
SVR 80 NF / KCN 165
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVR 50 NF | KCN 90 | 520-3000 | 4265 | 280 | 597 | 89 | 2019 |
SVR 80 NF | KCN 165 | 600-3000 | 4309 | 281 | 597 | 88 | 2018 |
SVR 120 NF | KCN 185 | 600-3000 | 3628 | 188 | 590 | 88 | 2010 |
OVR 60 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 227 |
OVR 70 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 273 |
OVR 80 S | KCN 40 | 350-970 | 1826 | 355 | 322 | 44 | 273 |
OVR 120 S | KCN 60 | 360-940 | 1842 | 355 | 344 | 66 | 312 |
OVR 80 VM | KCN 40 | 350-970 | 1145 | 120 | 324 | 44 | 210 |
OVR 120 VM | KCN 40 | 350-970 | 1450 | 120 | 324 | 44 | 270 |
So we can create the best offer for you and we’ll be in contact soon!