OUR PRODUCTS
NORMAL FREQUENCY (SVR – NF Series)
Recommended for projects requiring high driving or extraction force.

Crane-Suspended Vibratory Hammers SVR – NF Series are recommended for projects requiring high driving or extraction force. SVR type pile driving machines are operated with OMS Power Pack equipped with remote control and touch screen control panels. These controllers are used to adjust the vibratory device to suit different soil conditions.
- Various clamp types suitable for all pile profiles,
- High eccentric moment and vibration amplitude,
- Desired power settings and operation performance can be monitored by the control system,
- Powerful, reliable and long-lasting.

Double Clamp Front View

Side View

Double Clamp Isometric View
| Technical Specifications | 25 NF | 30 NF | 50 NF | 80 NF | 82 NF | 120 NF | 200 NF |
| Eccentric Moment (kgm) | 25 | 32.6 | 50.2 | 80.3 | 82.3 | 120 | 203.2 |
| Centrifugal Force (kN) | 795 | 1036 | 1409 | 1988 | 2310 | 2846 | 4380 |
| Frequency (rpm) | 1700 | 1700 | 1600 | 1500 | 1600 | 1480 | 1400 |
| Oil Flow (lpm) | 366 | 421 | 605 | 899 | 925 | 1122 | 1792 |
| Power (kW) | 195 | 243 | 352 | 524 | 540 | 655 | 1045 |
| Amplitude (mm) | 22 | 24 | 24 | 27.5 | 27.5 | 26 | 19 |
| Pulling Force (kN) Max. | 470 | 590 | 706 | 941 | 941 | 1059 | 1880 |
| Weight and Dimensions | |||||||
| Dyn. Weight W/O Clamp (kg) | 2270 | 2750 | 4130 | 5850 | 6000 | 9145 | 21700 |
| Total Weight W/O Clamp (kg) | 3100 | 4485 | 6150 | 9100 | 8950 | 12172 | 26100 |
| Length / L1 (mm) | 1998 | 2599 | 2650 | 3315 | 2740 | 3315 | 3660 |
| Length / L2 (mm) | 1796 | 2420 | 2460 | 3070 | 2500 | 3070 | 3350 |
| Length / L3 (mm) | 1942 | 2812 | 2848 | 3410 | 2950 | 3360 | - |
| Height / H1 (mm) | 1705 | 2034 | 2117 | 2200 | 2675 | 2682 | 3620 |
| Height / H2 (mm) | 2376 | 2704 | 3002 | 3290 | 3765 | 3766 | - |
| Width / W1 (mm) | 371 | 364 | 384 | 451 | 408 | 455 | 493 |
| Width / W2 (mm) | 550 | 575 | 590 | 761 | 700 | 728 | 2070 |
| Throat Width (mm) | 366 | 350 | 360 | 461 | 360 | 480 | 800 |
| Clamps for Sheet Piles | SCN 120 | SCN 120 | SCN 165 | SCN 350 | SCN 200 | SCN 350 | - |
| Clamping Force (kN) | 1216 | 1216 | 1700 | 3560 | 2262 | 3560 | - |
| Weight (kg) | 851 | 851 | 866 | 2560 | 1195 | 2560 | - |
| Clamps for Casing | KCN 60x2 | KCN 60x2 | KCN 90x2 | KCN 185x2 | KCN 185x2 | KCN 185x2 | KCN185x4 |
| Diameter (min.-max.) / D (mm) | 360 - 1030 | 360 - 1900 | 520 - 1900 | 600 - 2100 | 600 - 1650 | 600 - 2050 | 1000 - 3000 |
| Clamping Force (kN) | 643 x 2 | 643 x 2 | 890 x 2 | 1858 x 2 | 1858 x 2 | 1858 x 2 | 1858 x 4 |
| Weight (kg) | 307 x 2 | 307 x 2 | 538 x 2 | 1164 x 2 | 1164 x 2 | 1164 x 2 | 1164 x 4 |
| Recommended Power Pack | PP 320 | PP 380 | PP 536 | PP 768 | PP 768 | PP 1072 | PP 1536 |
| Output (kW) | 235 | 285 | 394 | 565 | 565 | 394 x 2 | 565 x 2 |
| Technical Specifications | 25 NF | 30 NF | 50 NF | 80 NF | 82 NF | 120 NF | 200 NF |
| Eccentric Moment (in.lbs) | 2170 | 2830 | 4357 | 6970 | 7143 | 10416 | 17637 |
| Centrifugal Force (tons) | 89 | 116 | 159 | 223 | 260 | 320 | 493 |
| Frequency (rpm) | 1700 | 1700 | 1600 | 1500 | 1600 | 1480 | 1400 |
| Oil Flow (gpm) | 97 | 111 | 160 | 237 | 244 | 297 | 474 |
| Power (hP) | 262 | 326 | 472 | 703 | 724 | 878 | 1402 |
| Amplitude (in) | 0.9 | 0.9 | 0.9 | 1.08 | 1.08 | 1.02 | 0.75 |
| Pulling Force Max. (tons) | 53 | 66 | 79 | 106 | 106 | 119 | 211 |
| Weight and Dimensions | |||||||
| Dyn. Weight W/O Clamp (lbs) | 5004 | 6063 | 9105 | 12897 | 13228 | 20162 | 47840 |
| Total Weight W/O Clamp (lbs) | 6834 | 9888 | 13559 | 20062 | 19731 | 26835 | 57541 |
| Length / L1 (in) | 79 | 102 | 104 | 131 | 108 | 131 | 144 |
| Length / L2 (in) | 71 | 95 | 97 | 121 | 98 | 121 | 132 |
| Length / L3 (in) | 77 | 111 | 112 | 134 | 116 | 132 | - |
| Height / H1 (in) | 67 | 80 | 84 | 87 | 105 | 106 | 143 |
| Height / H2 (in) | 94 | 106 | 118 | 130 | 148 | 148 | - |
| Width / W1 (in) | 15 | 14 | 15 | 18 | 16 | 18 | 19 |
| Width / W2 (in) | 22 | 23 | 23 | 30 | 28 | 29 | 82 |
| Throat Width (in) | 14.4 | 13.8 | 14.2 | 18.1 | 14.2 | 18.9 | 31.5 |
| Clamps for Sheet Piles | SCN 120 | SCN 120 | SCN 165 | SCN 350 | SCN 200 | SCN 350 | - |
| Clamping Force (tons) | 137 | 137 | 191 | 400 | 254 | 400 | - |
| Weight (lbs) | 1876 | 1876 | 1909 | 5644 | 2634 | 5644 | - |
| Clamps for Casing | KCN 60x2 | KCN 60x2 | KCN 90x2 | KCN 185x2 | KCN 185x2 | KCN 185x2 | KCN 185x4 |
| Diameter (min.-max.) / D (in) | 14 - 41 | 14 - 75 | 21 - 75 | 24 - 83 | 24 - 83 | 24 - 81 | 39 - 118 |
| Clamping Force (tons) | 73x2 | 73x2 | 100x2 | 209x2 | 209x2 | 209x2 | 418x2 |
| Weight (lbs) | 677x2 | 677x2 | 1186x2 | 2567x2 | 2567x2 | 2567x2 | 5133x2 |
| Recommended Power Pack | PP 320 | PP 380 | PP 536 | PP 768 | PP 768 | PP 1072 | PP 1536 |
| Output (hP) | 320 | 380 | 536 | 768 | 768 | 536 x 2 | 768 x 2 |
Vibratory Hammer Technical Specifications – SVR NF
SVR 25 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 25 NF |
|---|---|
| Eccentric Moment (kgm) | 25 |
| Centrifugal Force (kN) | 795 |
| Technical Specifications | SVR 25 NF |
|---|---|
| Eccentric Moment (in.lbs) | 2170 |
| Centrifugal Force (ton) | 89 |
SVR 30 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 30 NF |
|---|---|
| Eccentric Moment (kgm) | 32.6 |
| Centrifugal Force (kN) | 1036 |
| Technical Specifications | SVR 30 NF |
|---|---|
| Eccentric Moment (in.lbs) | 2830 |
| Centrifugal Force (ton) | 116 |
SVR 50 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 50 NF |
|---|---|
| Eccentric Moment (kgm) | 50.2 |
| Centrifugal Force (kN) | 1409 |
| Technical Specifications | SVR 50 NF |
|---|---|
| Eccentric Moment (in.lbs) | 4357 |
| Centrifugal Force (ton) | 159 |
SVR 80 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 80 NF |
|---|---|
| Eccentric Moment (kgm) | 80.3 |
| Centrifugal Force (kN) | 2253 |
| Technical Specifications | SVR 80 NF |
|---|---|
| Eccentric Moment (in.lbs) | 6970 |
| Centrifugal Force (ton) | 253 |
SVR 82 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 82 NF |
|---|---|
| Eccentric Moment (kgm) | 82.3 |
| Centrifugal Force (kN) | 2310 |
| Technical Specifications | SVR 82 NF |
|---|---|
| Eccentric Moment (in.lbs) | 7143 |
| Centrifugal Force (ton) | 260 |
SVR 120 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 120 NF |
|---|---|
| Eccentric Moment (kgm) | 120 |
| Centrifugal Force (kN) | 2846 |
| Technical Specifications | SVR 120 NF |
|---|---|
| Eccentric Moment (in.lbs) | 10416 |
| Centrifugal Force (ton) | 320 |
SVR 200 NF(NORMAL FREQUENCY)

| Technical Specifications | SVR 200 NF |
|---|---|
| Eccentric Moment (kgm) | 203.2 |
| Centrifugal Force (kN) | 4380 |
| Technical Specifications | SVR 200 NF |
|---|---|
| Eccentric Moment (in.lbs) | 17637 |
| Centrifugal Force (ton) | 493 |
Ready to Start Your Project?
Contact our team today and discover how OMS Vibro can help you achieve your foundation engineering goals.
GET IN TOUCH
Contact Us
Do you have a project in mind? Contact us, and our team will provide you with the most suitable pile driving solution for your needs.
