OUR PRODUCTS
VARIABLE MOMENT VIBRATORY HAMMER (SVR – VM)
Amplitude/eccentric moment can be easily adjusted from minimum to maximum using a variable motor

The SVR VM model is specifically designed for driving or extracting piles in areas close to urban and historic structures. The variable moment (phase shifter) of SVR Variable Moment Vibratory Hammers prevents resonance by adjusting the position of eccentric masses according to the start and end of the vibration cycle within the vibration housing (gearbox).
As a result, the vibration unit operates at maximum frequency while minimizing disturbance to the surrounding soil.
- Environmentally friendly technology
- Adjustable amplitude
- Resonance-free start and stop
- Application of optimal force according to soil conditions
- Powerful, reliable, and long-lasting

Double Clamp Front View

Side View

Double Clamp Isometric View
| Technical Specifications | 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM |
| Eccentric Moment (kgm) | 0 - 8 | 0 - 12 | 0 - 16 | 0 - 20 | 0 - 24 | 0 - 30 | 0 - 40 | 0 - 50 |
| Centrifugal Force (kN) Max. | 464 | 698 | 934 | 1166 | 1370 | 1746 | 2348 | 2923 |
| Frequency (rpm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Oil Flow (lpm) | 176 | 362 | 492 | 500 | 675 | 767 | 934 | 1380 |
| Power (kW) | 103 | 211 | 287 | 292 | 394 | 448 | 548 | 805 |
| Amplitude (mm) | 12 | 13 | 12 | 13 | 15 | 13 | 16 | 16 |
| Pulling Force (kN) | 147 | 235 | 235 | 471 | 471 | 706 | 942 | 1060 |
| Weight and Dimensions | ||||||||
| Dyn. Weight W/O Clamp (kg) | 1337 | 1850 | 2733 | 3000 | 3252 | 3785 | 5094 | 6400 |
| Total Weight W/O Clamp (kg) | 1857 | 2570 | 3650 | 4280 | 4523 | 5700 | 7603 | 8900 |
| Length / L1 (mm) | 1490 | 1695 | 1925 | 2060 | 2060 | 2210 | 2797 | 3135 |
| Length / L2 (mm) | 1190 | 1395 | 1750 | 1840 | 1840 | 1990 | 2550 | 2790 |
| Length / L3 (mm) | 1521 | 1822 | 1945 | 2002 | 2002 | 2248 | 2849 | 3085 |
| Height / H1 (mm) | 1566 | 1660 | 2002 | 2115 | 2115 | 2460 | 2616 | 2450 |
| Height / H2 (mm) | 2312 | 2407 | 2675 | 3005 | 3005 | 3400 | 3700 | 3539 |
| Width / W1 (mm) | 300 | 301 | 321 | 388 | 388 | 388 | 384 | 388 |
| Width / W2 (mm) | 471 | 511 | 650 | 635 | 655 | 708 | 841 | 862 |
| Throat Width (mm) | 320 | 320 | 314 | 343 | 360 | 390 | 360 | 360 |
| Clamps for Sheet Piles | SCN 60 | SCN 100 | SCN 120 | SCN 165 | SCN 165 | SCN 200 | SCN 350 | SCN 350 |
| Clamping Force (kN) | 643 | 1005 | 1216 | 1700 | 1700 | 2262 | 3560 | 3560 |
| Weight (kg) | 327 | 620 | 851 | 866 | 866 | 1195 | 2560 | 2560 |
| Clamps for Casing | KCN 45x2 | KCN 45x2 | KCN 60x2 | KCN 90x2 | KCN 90x2 | KCN 120x2 | KCN 185x2 | KCN 185x2 |
| Diameter (min.-max.) / D (mm) | 350 - 700 | 350 - 970 | 360 - 1020 | 520 - 1020 | 520 - 1020 | 620 - 1020 | 600 - 1600 | 600 - 1800 |
| Clamping Force (kN) | 465 x 2 | 465 x 2 | 643 x 2 | 890 x 2 | 890 x 2 | 1216 x 2 | 1858 x 2 | 1858 x 2 |
| Weight (kg) | 185 x 2 | 185 x 2 | 307 x 2 | 538 x 2 | 538 x 2 | 948 x 2 | 1164 x 2 | 1164 x 2 |
| Recommended Power Pack | PP 218 | PP 320 | PP 422 | PP 536 | PP 536 | PP 768 | PP 1072 | PP 1536 |
| Output (kW) | 160 | 235 | 310 | 394 | 394 | 565 | 394 x 2 | 565 x 2 |
| Technical Specifications | 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM |
| Eccentric Moment (in.lbs) | 0 - 694 | 0 - 1042 | 0 - 1389 | 0 - 1736 | 0 - 2083 | 0 - 2604 | 0 - 3472 | 0 - 4340 |
| Centrifugal Force Max. (tons) | 52 | 78 | 105 | 131 | 154 | 196 | 264 | 329 |
| Frequency (rpm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Oil Flow (gpm) | 46 | 96 | 130 | 132 | 179 | 203 | 247 | 365 |
| Power (hP) | 138 | 283 | 385 | 392 | 528 | 601 | 735 | 1080 |
| Amplitude (in) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 |
| Pulling Force Max. | 17 | 26 | 26 | 53 | 53 | 79 | 106 | 120 |
| Weight and Dimensions | ||||||||
| Dyn. Weight W/O Clamp (lbs) | 2948 | 4079 | 6025 | 6614 | 7169 | 8345 | 11230 | 14109 |
| Total Weight W/O Clamp (lbs) | 4094 | 5666 | 8047 | 9436 | 9972 | 12566 | 16762 | 19621 |
| Length / L1 (in) | 59 | 67 | 76 | 81 | 81 | 87 | 110 | 123 |
| Length / L2 (in) | 47 | 55 | 69 | 72 | 72 | 78 | 100 | 110 |
| Length / L3 (in) | 60 | 72 | 77 | 79 | 79 | 89 | 112 | 121 |
| Height / H1 (in) | 62 | 65 | 79 | 83 | 83 | 97 | 103 | 96 |
| Height / H2 (in) | 91 | 95 | 105 | 118 | 118 | 134 | 146 | 139 |
| Width / W1 (in) | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 |
| Width / W2 (in) | 19 | 20 | 26 | 25 | 26 | 28 | 33 | 34 |
| Throat Width (in) | 12.6 | 12.6 | 12.4 | 13.5 | 14.2 | 15.4 | 14.2 | 14.2 |
| Clamps for Sheet Piles | SCN 60 | SCN100 | SCN 120 | SCN 165 | SCN 165 | SCN 200 | SCN 350 | SCN 350 |
| Clamping Force (tons) | 72 | 113 | 137 | 191 | 191 | 254 | 400 | 400 |
| Weight (lbs) | 721 | 1367 | 1876 | 1909 | 1909 | 2635 | 5644 | 5629 |
| Clamps for Casing | KCN 45x2 | KCN 45x2 | KCN 60x2 | KCN 90x2 | KCN 90x2 | KCN 120x2 | KCN 185x2 | KCN 185x2 |
| Diameter (min.-max.) / D (in) | 14 - 28 | 14 - 38 | 14 - 40 | 20 - 40 | 20 - 40 | 24 - 40 | 24 - 63 | 24 - 71 |
| Clamping Force (tons) | 52x2 | 52x2 | 73x2 | 92x2 | 100x2 | 137x2 | 209x2 | 209x2 |
| Weight (lbs) | 408x2 | 408x2 | 677x2 | 1186x2 | 1186x2 | 2090x2 | 2567x2 | 2567x2 |
| Recommended Power Pack | PP 218 | PP 320 | PP 422 | PP 536 | PP 536 | PP 768 | PP 1072 | PP 1536 |
| Output (hP) | 218 | 320 | 422 | 536 | 536 | 768 | 536 x 2 | 768 x 2 |
SVR 8 VM (VARIABLE MOMENT)

| Technical Specifications | SVR 8 VM |
|---|---|
| Eccentric Moment (kgm) | 0-8 |
| Centrifugal Force (kN) | 464 |
| Technical Specifications | SVR 8 VM |
|---|---|
| Eccentric Moment (in.lbs) | 0-693 |
| Centrifugal Force (ton) | 104 |
SVR 12 VM (VARIABLE MOMENT)
| Technical Specifications | SVR 12 VM |
|---|---|
| Eccentric Moment (kgm) | 0-12 |
| Centrifugal Force (kN) | 698 |
| Technical Specifications | SVR 12 VM |
|---|---|
| Eccentric Moment (in.lbs) | 0-1042 |
| Centrifugal Force (ton) | 79 |
SVR 16 VM (VARIABLE MOMENT)

| Teknik Özellikler | SVR 16 VM |
|---|---|
| Eccentric Moment (kgm) | 0-16 |
| Centrifugal Force (kN) | 934 |
| Technical Specifications | SVR 16 VM |
|---|---|
| Eccentric Moment (kgm) | 0-1389 |
| Centrifugal Force (kN) | 105 |
SVR 20 VM (VARIABLE MOMENT)

| Technical Specifications | SVR 20 VM |
|---|---|
| Eccentric Moment (kgm) | 0-20 |
| Centrifugal Force (kN) | 1166 |
| Teknik Özellikler | SVR 20 VM |
|---|---|
| Eccentric Moment (kgm) | 0-1736 |
| Centrifugal Force (kN) | 131 |
SVR 24 VM (VARIABLE MOMENT)

| Technical Specifications | SVR 24 VM |
|---|---|
| Eccentric Moment (kgm) | 0-24 |
| Centrifugal Force (kN) | 1370 |
| Technical Specificationsr | SVR 24 VM |
|---|---|
| Eccentric Moment (kgm) | 0-2083 |
| Centrifugal Force (kN)) | 154 |
SVR 30 VM (VARIABLE MOMENT)

| Technical Specifications | SVR 30 VM |
|---|---|
| Eccentric Moment (kgm) | 0-30 |
| Centrifugal Force (kN)) | 1746 |
| Technical Specifications | SVR 30 VM |
|---|---|
| Eccentric Moment (kgm) | 0-2604 |
| Centrifugal Force (kN) | 196 |
SVR 40 VM (VARIABLE MOMENT)

| Technical Specifications | SVR 40 VM |
|---|---|
| Eccentric Moment (kgm) | 0-40 |
| Centrifugal Force (kN) | 2348 |
| Technical Specifications | SVR 40 VM |
|---|---|
| Eccentric Moment | 0-3472 |
| Centrifugal Force (TON) | 264 |
SVR 50 VM (VARIABLE MOMENT)

| Teknik Özellikler | SVR 50 VM |
|---|---|
| Eksantrik Moment (kgm) | 0-50 |
| Santrifüj Kuvveti (kN) | 2923 |
| Technical Specifications | SVR 50 VM |
|---|---|
| Eccentric Moment | 0-4340 |
| Centrifugal Force (TON) | 329 |
Ready to Start Your Project?
Contact our team today and discover how OMS Vibro can help you achieve your foundation engineering goals.
GET IN TOUCH
Contact Us
Do you have a project in mind? Contact us, and our team will provide you with the most suitable pile driving solution for your needs.
