HYDRAULIC CLAMP FOR PIPE (KCN SERIES VIBRATORY CLAMP ATTACHMENT)
Ideal for driving and extracting the various diameters of pipes.
It is manufactured from special alloy casting steel and have two gripping jaws. One is “fixed” and one is “moveable”. The hydraulic clamp contains a hydraulic cylinder which closes the moveable jaw with up to 320 bar of clamping pressure. The jaws open and close by pushing the “clamp open/close” switch on the remote control. Clamping and unclamping occurs in a few seconds.
Advantages
- It is ideal for driving and extracting the various diameters of pipes.
- It has piston-locking system allowing it to be safely fixed to the beam.
- It can easily be mounted.
TECHNICAL SPECIFICATIONS (Metric)
TECHNICAL SPECIFICATIONS (US)
”H” Type Caisson Beams
”H” Type Caisson Beam Series
SVR 80 NF / KCN 165
SVR 25 NF / KCN 60
SVR 120 NF / KCN 185
”H” Type Caisson Beam Technical Specifications
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVR 25 NF | KCN 60 | 340-1030 | 949×1 | 133 | 194 | 66 | 224 |
SVR 30 NF | KCN 60 | 340-2100 | 1245×2 | 133 | 194 | 66 | 150×2 |
SVR 50 NF | KCN 90 | 450-1890 | 1424×2 | 150 | 226 | 76 | 251×2 |
SVR 80 NF | KCN 165 | 520-2100 | 1683×2 | 188 | 270 | 88 | 425×2 |
SVR 120 NF | KCN 185 | 520-1780 | 1522×2 | 270 | 285 | 88 | 445×2 |
SVR 8 VM | KCN 40 | 320-665 | 1145×1 | 120 | 324 | 44 | 210 |
SVR 12 VM | KCN 40 | 320-970 | 1450×1 | 120 | 324 | 44 | 270 |
SVR 16 VM | KCN 60 | 320-1300 | 800×2 | 133 | 194 | 66 | 100×2 |
SVR 20 VM | KCN 80 | 460-1260 | 900×2 | 150 | 186 | 76 | 150×2 |
SVR 24 VM | KCN 90 | 460-1260 | 900×2 | 150 | 186 | 76 | 150×2 |
SVR 30 VM | KCN 120 | 540-1500 | 1150×2 | 168 | 256 | 81 | 288×2 |
SVR 40 VM | KCN 165 | 520-1580 | 1422×2 | 188 | 270 | 88 | 354×2 |
SVR 50 VM | KCN 185 | 520-1700 | 1150×2 | 188 | 240 | 88 | 250×2 |
”T” Type Caisson Beams
”T” Type Caisson Beam Series
OVR 80 S / KCN 40
SVR 80 NF / KCN 165
”T” Type Caisson Beam Technical Specifications
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVR 50 NF | KCN 90 | 460-3000 | 4265 | 280 | 597 | 89 | 2019 |
SVR 80 NF | KCN 165 | 520-3000 | 3819 | 188 | 597 | 88 | 2018 |
SVR 120 NF | KCN 185 | 520-3000 | 3628 | 188 | 590 | 88 | 2010 |
OVR 60 S | KCN 40 | 320-666 | 1467 | 355 | 322 | 44 | 227 |
OVR 70 S | KCN 40 | 320-666 | 1772 | 355 | 322 | 44 | 273 |
OVR 80 S | KCN 40 | 320-971 | 1450 | 120 | 324 | 44 | 273 |
OVR 120 S | KCN 60 | 410-1000 | 1798 | 355 | 344 | 66 | 312 |
OVR 80 VM | KCN 40 | 320-665 | 1145 | 120 | 324 | 44 | 210 |
OVR 120 VM | KCN 40 | 320-970 | 1450 | 120 | 324 | 44 | 270 |
Help us to understand your basic needs!
So we can create the best offer for you and we’ll be in contact soon!