OUR PRODUCTS
Power Pack Models and Features
TECHNICAL SPECIFICATIONS
Technical specifications are calculated based on maximum pressure and oil flow. The required flow and pressure can be adjusted according to specific needs. You may also take a look at a general overview of the OMS Hydraulic Power Unit.
Volvo Engines (Metric)
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (lpm) | Max Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage IIIA / Tier 3 | TAD552VE | 160/218 | 232 | 350 | 450 | 450 | 4000 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage IIIA / Tier 3 | TAD552VE | 160 / 218 | 232 | 350 | 450 | 450 | 4000 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage IIIA / Tier 3 | TAD1152VE | 285 / 380 | 460 | 350 | 500 | 700 | 6000 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage II / Tier 2 | TAD1342VE | 310 / 422 | 460 | 350 | 650 | 800 | 7000 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage II / Tier 2 | TAD1345VE | 394 / 536 | 729 | 350 | 750 | 800 | 7500 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage V / Tier 4f | TAD1375VE | 405 / 551 | 729 | 350 | 750 | 800 | 7700 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage II / Tier 2 | TAD1643VE | 565 / 768 | 930 | 350 | 1700 | 900 | 8700 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage V / Tier 4f | TWD1683VE | 585 / 796 | 930 | 350 | 1600 | 900 | 9300 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage II / Tier 2 | 2 × TAD1345VE | 788 / 1072 | 1460 | 350 | 2800 | 1000 | 12000 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage V / Tier 4f | 2 × TAD1375VE | 810 / 1102 | 1460 | 350 | 2800 | 1000 | 13100 |
| Emission Stage | Engine Model | Power (kW / hp) | Maximum Oil Flow (lpm) | Maximum Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage II / Tier 2 | 2 × TAD1643VE | 1130 / 1536 | 2000 | 350 | 1200 | 1000 | 14000 |
Volvo Engines (USA)
| STAGE | Engine Model | Power (kW / hp) | Maximum Oil Flow (gpm) | Maximum Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Tier 3 | TAD552VE | 160 / 218 | 6 | 5076 | 119 | 119 | 11901 |
| STAGE | Engine Model | Power (kW / hp) | Maximum Oil Flow (gpm) | Maximum Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Tier 3 | TAD853VE | 235 / 320 | 121 | 5076 | 132 | 172 | 14106 |
| Tier 4f | TAD873VE | 235 / 320 | 121 | 5076 | 119 | 172 | 14546 |
| STAGE | Engine Model | Power (kW / hp) | Maximum Oil Flow (gpm) | Maximum Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Tier 3 | TAD1152VE | 285 / 380 | 121 | 5076 | 132 | 185 | 13224 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 2 | TAD1342VE | 310 / 422 | 121 | 5076 | 172 | 211 | 15428 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 2 | TAD1345VE | 394 / 536 | 193 | 5076 | 198 | 211 | 17632 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 4f | TAD1375VE | 405 / 551 | 193 | 5076 | 198 | 211 | 17632 |
| Stage 5 | TAD1385VE | 405 / 551 | 193 | 5076 | 198 | 211 | 17852 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 2 | TAD1643VE | 565 / 768 | 246 | 5076 | 448 | 237 | 23583 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 5 | TAD1683VE | 585 / 796 | 245 | 5076 | 422 | 290 | 24685 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 2 | 2x TAD1345VE | 788 / 1072 | 385 | 5076 | 739 | 264 | 26448 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 4f | 2x TAD1375VE | 810 / 1102 | 385 | 5076 | 740 | 264 | 28652 |
| Stage 5 | 2x TAD1385VE | 810 / 1102 | 385 | 5076 | 740 | 264 | 28872 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 2 | 2x TAD1643VE | 1130 / 1536 | 528 | 5076 | 316 | 264 | 30856 |
CAT Engines (Metric)
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (lpm) | Max Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage 5 | C15 ACERT | 403 / 540 | 729 | 350 | 1500 | 800 | 7600 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (lpm) | Max Pressure (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Stage IIIA / Stage 3 | C18 ACERT | 470 / 630 | 729 | 350 | 1500 | 800 | 8300 |
CAT Engines (US)
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 5 | C15 ACERT | 403 / 540 | 193 | 5076 | 449 | 238 | 16750 |
| Stage | Engine Model | Power (kW / hp) | Max Oil Flow (gpm) | Max Pressure (psi) | Oil Capacity (gallons) | Diesel Fuel Tank Capacity (gallons) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| Stage 3 | C18 ACERT | 470 / 630 | 193 | 5076 | 396 | 211 | 18293 |
Ready to Start Your Project?
Contact our team today and discover how OMS Vibro can help you achieve your foundation engineering goals.
GET IN TOUCH
Contact Us
Do you have a project in mind? Contact us, and our team will provide you with the most suitable pile driving solution for your needs.