HYDRAULIC DOUBLE CLAMP FOR PIPE PILES (KCN SERIES)
Ideal for Driving and Extracting Pipes of Various Diameters
Manufactured from specially alloyed cast steel, the clamp features two gripping jaws—one fixed and one movable. The hydraulic clamp includes a hydraulic cylinder that closes the movable jaw with clamping pressure up to 320 bar.
The jaws open and close via the “clamp open/close” button on the remote control. The clamping and releasing process is completed within a few seconds.
For more information, please refer to the article titled “Main Components of Hydraulic Clamps.”





FOR PIPE PILES
Ideal for driving and extracting pipes of various diameters.
SAFETY FIRST
Thanks to the piston locking system, it can be securely fixed to the beam.
USER-FRIENDLY
Easy to install and designed with an ergonomic structure for convenient operation.
Explore All OMS Hydraulic Clamps
TECHNICAL SPECIFICATIONS
| Clamping Force (kN) | 425 x 2 |
| Weight (kg) | 185 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 566 |
| Width / W (mm) | 200 |
| Height / H (mm) | 507 |
| Clamping Force (kN) | 643 x 2 |
| Weight (kg) | 307 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 599 |
| Width / W (mm) | 250 |
| Height / H (mm) | 601 |
| Clamping Force (kN) | 814 x 2 |
| Weight (kg) | 538 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 725 |
| Width / W (mm) | 292 |
| Height / H (mm) | 809 |
| Clamping Force (kN) | 980.7 x 2 |
| Weight (kg) | 538 x 2 |
| Operating Pressure (bar) | 350 |
| Length / L (mm) | 724 |
| Width / W (mm) | 292 |
| Height / H (mm) | 810 |
| Clamping Force (kN) | 1216 x 2 |
| Weight (kg) | 948 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 894 |
| Width / W (mm) | 330 |
| Height / H (mm) | 862 |
| Clamping Force (kN) | 1700 x 2 |
| Weight (kg) | 1164 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 913 |
| Width / W (mm) | 370 |
| Height / H (mm) | 996 |
| Clamping Force (kN) | 425 x 2 |
| Weight (kg) | 185 x 2 |
| Operating Pressure (bar) | 320 |
| Length / L (mm) | 566 |
| Width / W (mm) | 200 |
| Height / H (mm) | 507 |
TECHNICAL SPECIFICATIONS (US)
| Compression Force (ton) | 95 |
| Weight (lbs) | 815 |
| Operating Pressure (psi) | 4641 |
| Length (in) | 22 |
| Gear Ratio | 8 |
| Height (in) | 20 |
| Compression Force (ton) | 145 |
| Weight (lbs) | 1354 |
| Operating Pressure (psi) | 4641 |
| Length (in) | 24 |
| Gear Ratio | 10 |
| Height (in) | 24 |
| Compression Force (ton) | 183 |
| Weight (lbs) | 2372 |
| Operating Pressure (psi) | 4641 |
| Length (in) | 29 |
| Gear Ratio | 11 |
| Height (in) | 32 |
| Compression Force (ton) | 100 x 2 |
| Weight (lbs) | 1186 x 2 |
| Operating Pressure (psi) | 5076 |
| Length (in) | 28.5 |
| Width (in) | 11.5 |
| Height (in) | 31.9 |
| Compression Force (ton) | 274 |
| Weight (lbs) | 4180 |
| Operating Pressure (psi) | 4641 |
| Length (in) | 35 |
| Gear Ratio | 13 |
| Height (in) | 34 |
| Compression Force (ton) | 382 |
| Weight (lbs) | 5132 |
| Operating Pressure (psi) | 4641 |
| Length (in) | 36 |
| Gear Ratio | 15 |
| Height (in) | 40 |
| Compression Force (ton) | 418 |
| Weight (lbs) | 5132 |
| Operating Pressure (psi) | 5076 |
| Length (in) | 36 |
| Gear Ratio | 15 |
| Height (in) | 40 |
SHEET PILES
Technical Specifications of “H”-Type Piles
| Vibratory Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | Weight (kg) |
| SVR 25 NF | KCN 60 | 360-1030 | 949×1 | 224 |
| SVR 30 NF | KCN 60 | 360-1900 | 1245×2 | 150×2 |
| SVR 50 NF | KCN 90 | 520-1900 | 1424×2 | 251×2 |
| SVR 80 NF | KCN 165 | 600-2100 | 1683×2 | 425×2 |
| SVR 120 NF | KCN 185 | 600-2050 | 1522×2 | 445×2 |
| SVR 8 VM | KCN 40 | 350-700 | 1145×1 | 210 |
| SVR 12 VM | KCN 40 | 320-970 | 1450×1 | 270 |
| SVR 16 VM | KCN 60 | 360-1300 | 800×2 | 100×2 |
| SVR 20 VM | KCN 80 | 520-1020 | 900×2 | 150×2 |
| SVR 24 VM | KCN 90 | 520-1020 | 900×2 | 150×2 |
| SVR 30 VM | KCN 120 | 620-1020 | 1150×2 | 288×2 |
| SVR 40 VM | KCN 165 | 600-1600 | 1422×2 | 354×2 |
| SVR 50 VM | KCN 185 | 600-1800 | 1150×2 | 250×2 |
Technical Specifications of “T”-Type Sheet Piles
| Vibratory Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
| SVR 50 NF | KCN 90 | 520-3000 | 4265 | 280 | 597 | 89 | 2019 |
| SVR 80 NF | KCN 165 | 600-3000 | 4309 | 281 | 597 | 88 | 2018 |
| SVR 120 NF | KCN 185 | 600-3000 | 3628 | 188 | 590 | 88 | 2010 |
| OVR 60 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 227 |
| OVR 70 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 273 |
| OVR 80 S | KCN 40 | 350-970 | 1826 | 355 | 322 | 44 | 273 |
| OVR 120 S | KCN 60 | 360-940 | 1842 | 355 | 344 | 66 | 312 |
| OVR 80 VM | KCN 40 | 350-970 | 1145 | 120 | 324 | 44 | 210 |
| OVR 120 VM | KCN 40 | 350-970 | 1450 | 120 | 324 | 44 | 270 |
OMS HYDRAULIC CLAMP TYPES
Hydraulic Clamps For Tube Piles (KCN Series)
Hydraulic Clamps For Sheet Piles (SCN Series)
Hydraulic Clamps For Wooden Piles (ACN Series)
Ready to Start Your Project?
Contact our team today and discover how OMS Vibro can help you achieve your foundation engineering goals.







