Hydraulic Clamp for Sheet Piles (SCN Series Sheet Pile Clamp)
Hydraulic Clamp for Sheet Piles – SCN Series
Hydraulic clamps are manufactured from specially alloyed cast steel and feature two gripping jaws. One of these jaws is “fixed” while the other is “movable.” The hydraulic clamp includes a hydraulic cylinder that closes the movable jaw with a clamping pressure of up to 320 bar.
The jaws open and close by pressing the “clamp open/close” button on the remote control. The clamping and releasing process is completed within a few seconds.
For more information, please refer to the article titled Main Components of Hydraulic Clamps.





FOR SHEET PILES
Ideal for driving and extracting sheet piles.
SAFETY FIRST
Equipped with a chain for securely holding and easily lifting sheet piles.
USER-FRIENDLY
Designed for easy installation and ergonomic operation.
All Other OMS Hydraulic Clamps
TECHNICAL SPECIFICATIONS
| Technical Specifications | SCN 20 |
|---|---|
| Clamping Force (kN) | 203 |
| Weight (kg) | 88 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 407 |
| Width / W (mm) | 220 |
| Height / H (mm) | 339 |
| Technical Specifications | SCN 20 |
|---|---|
| Clamping Force (tons) | 23 |
| Weight (lbs) | 194 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 16 |
| Width / W (in) | 9 |
| Height / H (in) | 13 |
| Technical Specifications | SCN 30 |
|---|---|
| Clamping Force (kN) | 304 |
| Weight (kg) | 192 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 585 |
| Width / W (mm) | 230 |
| Height / H (mm) | 448 |
| Technical Specifications | SCN 30 |
|---|---|
| Clamping Force (tons) | 34 |
| Weight (lbs) | 423 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 23 |
| Width / W (in) | 9 |
| Height / H (in) | 18 |
| Technical Specifications | SCN 60 |
|---|---|
| Clamping Force (kN) | 643 |
| Weight (kg) | 327 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 677 |
| Width / W (mm) | 320 |
| Height / H (mm) | 508 |
| Technical Specifications | SCN 60 |
|---|---|
| Clamping Force (tons) | 72 |
| Weight (lbs) | 720 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 27 |
| Width / W (in) | 13 |
| Height / H (in) | 20 |
| Technical Specifications | SCN 75 |
|---|---|
| Clamping Force (kN) | 814 |
| Weight (kg) | 502 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 799 |
| Width / W (mm) | 320 |
| Height / H (mm) | 583 |
| Technical Specifications | SCN 75 |
|---|---|
| Clamping Force (tons) | 92 |
| Weight (lbs) | 1107 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 31 |
| Width / W (in) | 13 |
| Height / H (in) | 23 |
| Technical Specifications | SCN 100 |
|---|---|
| Clamping Force (kN) | 1005 |
| Weight (kg) | 620 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 879 |
| Width / W (mm) | 320 |
| Height / H (mm) | 631 |
| Technical Specifications | SCN 100 |
|---|---|
| Clamping Force (tons) | 113 |
| Weight (lbs) | 1367 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 35 |
| Width / W (in) | 13 |
| Height / H (in) | 25 |
| Technical Specifications | SCN 120 |
|---|---|
| Clamping Force (kN) | 1216 |
| Weight (kg) | 851 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 1039 |
| Width / W (mm) | 460 |
| Height / H (mm) | 783 |
| Technical Specifications | SCN 120 |
|---|---|
| Clamping Force (tons) | 137 |
| Weight (lbs) | 1876 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 41 |
| Width / W (in) | 18 |
| Height / H (in) | 31 |
| Technical Specifications | SCN 165 |
|---|---|
| Clamping Force (kN) | 1700 |
| Weight (kg) | 866 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 1043 |
| Width / W (mm) | 460 |
| Height / H (mm) | 783 |
| Technical Specifications | SCN 165 |
|---|---|
| Clamping Force (tons) | 191 |
| Weight (lbs) | 1909 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 41 |
| Width / W (in) | 18 |
| Height / H (in) | 31 |
| Technical Specifications | SCN 200 |
|---|---|
| Clamping Force (kN) | 2262 |
| Weight (kg) | 1195 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 1143 |
| Width / W (mm) | 460 |
| Height / H (mm) | 904 |
| Technical Specifications | SCN 200 |
|---|---|
| Clamping Force (tons) | 254 |
| Weight (lbs) | 2635 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 45 |
| Width / W (in) | 18 |
| Height / H (in) | 36 |
| Technical Specifications | SCN 250 |
|---|---|
| Clamping Force (kN) | 2262 |
| Weight (kg) | 1180 |
| Working Pressure (bar) | 320 |
| Length / L (mm) | 1143 |
| Width / W (mm) | 400 |
| Height / H (mm) | 904 |
| Technical Specifications | SCN 250 |
|---|---|
| Clamping Force (tons) | 254 |
| Weight (lbs) | 2601 |
| Working Pressure (psi) | 4641 |
| Length / L (in) | 45 |
| Width / W (in) | 16 |
| Height / H (in) | 36 |
| Technical Specifications | SCN 350 |
|---|---|
| Clamping Force (kN) | 3560 |
| Weight (kg) | 2560 |
| Working Pressure (bar) | 350 |
| Length / L (mm) | 1343 |
| Width / W (mm) | 460 |
| Height / H (mm) | 1134 |
| Technical Specifications | SCN 350 |
|---|---|
| Clamping Force (tons) | 400 |
| Weight (lbs) | 5710 |
| Working Pressure (psi) | 5076 |
| Length / L (in) | 53 |
| Width / W (in) | 18 |
| Height / H (in) | 45 |
Advantages
- Ideal for driving or extracting sheet piles.
- Easy to install and mount.
- Equipped with a bronze alloy bushing for smoother piston rod movement.
- A pilot-operated check valve prevents pressure loss by keeping the clamping cylinder under pressure.
- Sheet guide reinforced with Hardox steel increases wear resistance.
- Chain system ensures secure holding and easy lifting of sheet piles.
- Clamping force ranges between 203 kN and 3560 kN.
OMS HYDRAULIC CLAMP TYPES
Hydraulic Clamps for Pipe Piles (KCN Series)
Hydraulic Clamps for Sheet Piles (SCN Series)
Hydraulic Clamps for Timber Piles (ACN Series)
Ready to Start Your Project?
Contact our team today and discover how OMS Vibro can help you achieve your foundation engineering goals.



